NPC Damage Info
Here you can see what kind of damage ships from diferent organizations does. The numbers
here is the percentage of the total damage done by all the ships from that organization.
The information here may be a bit off since RMR but since no one has been
able to export the new values yet I thought this is more usefull than no info at all.
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |
| Angels | 24% | 34% | 24% | 18% |
Domination | 14% | 35% | 33% | 17% |
Gist | 25% | 32% | 26% | 17% |
| 250k+ | 13% | 34% | 32% | 21% |
300k+ | 20% | 36% | 27% | 17% |
500k+ | 16% | 39% | 29% | 17% |
|
| Blood Raiders | 55% | 0% | 0% | 45% |
Corpus | 56% | 0% | 0% | 44% |
Dark Blood | 56% | 0% | 0% | 44% |
| 250k+ | 46% | 0% | 0% | 54% |
500k+ | 46% | 0% | 0% | 54% |
3m+ | 46% | 0% | 0% | 54% |
|
| Guristas | 0% | 0% | 43% | 57% |
Dread Guristas | 0% | 0% | 43% | 57% |
Pith | 0% | 0% | 43% | 57% |
|
| Sansha | 55% | 0% | 0% | 45% |
Cent | 56% | 0% | 0% | 44% |
True Sansha | 63% | 0% | 0% | 38% |
| 250k+ | 46% | 0% | 0% | 54% |
500k+ | 46% | 0% | 0% | 54% |
500k+ | 47% | 0% | 0% | 53% |
|
| Serpentis | 0% | 0% | 57% | 43% |
Core | 0% | 0% | 58% | 42% |
Shadow Serpentis | 0% | 0% | 57% | 43% |
|
| Bounty Hunters | 35% | 27% | 25% | 12% |
Zazzmatazz | 0% | 19% | 32% | 49% |
Mordus Legion | 5% | 4% | 40% | 51% |
| 110k+ | 0% | 0% | 37% | 63% |
100k+ | 45% | 36% | 18% | 0% |
Rogue Drones | 22% | 4% | 32% | 42% |
|
| Freedom Fighters | 39% | 24% | 27% | 10% |
Mercenaries | 23% | 23% | 19% | 35% |
Concord | 29% | 37% | 32% | 30% |
|
| Amarr Navy | 52% | 6% | 7% | 35% |
Khanid Kingdom | 54% | 3% | 4% | 40% |
Ammatar Navy | 51% | 0% | 7% | 43% |
|
| Caldari Navy | 0% | 7% | 36% | 57% |
Gallente Navy | 0% | 7% | 57% | 36% |
Minmatar Navy | 7% | 63% | 30% | 0% |
* The percentages is rounded up so some will have more than 100%